Price ₹
93.00
/ Square Feet
| General Details: | |
| Material | PUF |
| Tensile Strength | 4 kg/cbm |
| Others: | |
| Adhesion Strength | 4.2 Kg/cm2 |
| Brand | MERIT INFRA |
| Color | White |
| Density | 40kg+-2kg/cbm |
| Dimension | 1050-1200 mm width |
| Max Withstanding Temperature | 200 Degree Centigrade |
| Product Type | PUF Panel |
| Shape | Rectangle |
| Size | as per site |
| Surface Treatment | Color Coated |
| Thickness | 30-60 mm |
| Usage/Application | Wall |
| Weight | 40kg |
Price ₹
120.00
/ Square Feet
| General Details: | |
| Thickness of Sheet | 0.3, 0.35, 0.4, 0.45, 0.5, 0.6 |
| Material | PPGI |
| Length | AS PER REQUIREMENT |
| Tensile Strength | 4.2CPM |
| Others: | |
| Brand | MERIT INFRA |
| Coating Thickness | 75MM SCRATCHLESS |
| Color | OFF WHITE, BLUE, RED, GREY |
| Country of Origin | Made in India |
| Density | 40KG+-2KG/M_3 |
| Dimensions | 1050-1200MM |
| Effective Cover Width | 10MM |
| Light Transmittance % | 8.3% |
| Material Grade | A+ |
| No. Of Layers | 2 |
| Overall Width | 1055 |
| Surface Treatment | Color Coated |
| Thermal Conductivity | 7.45AHR |
| Type | industrial and commercial |
| Usage/Application | WALL & ROOF |
| Weight Of Sheet Per Sq Mtr Area | 0.3MM=5.24KG/SQM, 0.35=6KG/SQM, 0.4MM=6.98KG/SQM, 0.5MM=8.73KG/SQM, 0.6MM=10.46KG/SQM |
| Yield Strength | 3.89CPM |
Price ₹
115.00
/ Square Feet
| General Details: | |
| Material | PUF |
| Others: | |
| Color | White, Off White, Blue, Brick Red, Green, Grey, Black Etc |
| Country of Origin | Made in India |
| Density | 40kg=-2kg/m_3 |
| Size | 990mm Width |
| Surface Treatment | Galvanised |
| Thickness | 60 mm |
| Usage/Application | Roofing |
Price ₹
93.00
/ Square Feet
| General Details: | |
| Material | PUF |
| Tensile Strength | 4 kg/cbm |
| Others: | |
| Thickness | 30-60 mm |
| Color | White |
| Usage/Application | Wall |
| Brand | MERIT INFRA |
| Surface Treatment | Color Coated |
| Size | as per site |
| Max Withstanding Temperature | 200 Degree Centigrade |
| Dimension | 1050-1200 mm width |
| Density | 40kg+-2kg/cbm |
| Product Type | PUF Panel |
| Weight | 40kg |
| Shape | Rectangle |
| Adhesion Strength | 4.2 Kg/cm2 |
Price ₹
115.00
/ Square Feet
| General Details: | |
| Material | PUF |
| Length | 12 ft |
| Others: | |
| Thickness | 0.50 mm |
| Brand | Asian |
| Width | 3.5 ft |
| Color | Off White |
| Surface Treatment | Galvanised |
| Usage/Application | Residential |
| Is It Anti Corrosive | Yes |
| Features | Heat Insulated |
| Country of Origin | Made in India |
Price ₹
1,850.00
/ Square Feet
| General Details: | |
| Material | PUF |
| Others: | |
| Usage/Application | House |
| Size | Customised |
| Built Type | Panel Build |
| Brand | Merit Infra |
| Color | White |
| Shape | Rectangular |
| Surface Treatment | Coated |
| Surface Finish | Color Coated |
| Weight | 8kg/m2 |
| Product Type | Puf Panel |
| Connection Type | Tongue and Groove |
| Thickness | 30mm to 150mm |
| Door Size | 900/2100 |
| Roof Type | Corrugate Type |
| Ceiling | Plain & Rib Type |
| Door Type | Panel Build |
| Ceiling Type | Overlaping Connection |
| Base Structure | MS Tube Structure |
| Stiffener Bottom | PPGI Surface |
| Density | 40kg+_2kg/m3 |
| Window Type | Aluminium Sliding Window 3'x4' |
| Maintenance Type | do not collect any kind of bebris on the roof of the panel |
| Design Type | Customised |
| Inner Sheet | PPGI |
| Exterior Wall | PPGI |
| Durability | 15 Years for Sheet |
| Insulation | PUF |
| Feature | Eco Friendly |
| Is It Folded | Non Folded |
| Is It Customized | Yes |
| Is It Portable | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 100 sq ft |
Price ₹
115.00
/ Square Feet
| General Details: | |
| Material | PUF |
| Others: | |
| Thickness | 60 mm |
| Color | White |
| Surface Treatment | Galvanised |
| Usage/Application | Roofing |
| Size | 990mm Width |
| Density | 40kg=-2kg/m_3 |
| Country of Origin | Made in India |
if you are interested, please fill the below details: