Price ₹
1,150.00
/ Square Feet
| General details: | |
| Built Type | Panel Build |
| Weather Proof | Yes |
| Others: | |
| Coating Thickness | 75MM SCRATCHLESS |
| Country of Origin | Made in India |
| Density | 40KG+-2KG/M_3 |
| Door Type | Insulated Puf Door |
| Effective Cover Width | 10mm |
| First Floor Set | Yes |
| Flooring | Customized |
| House Style | Rectangular |
| Internal Wall Panelling | Puf Wall |
| Is It Customized | Yes |
| Is It Portable | Yes |
| Is It Waterproof | Yes |
| Length | AS PER REQUIREMENT |
| Lifespan | 20 Years |
| Material Grade | A+ |
| Minimum Order Quantity | 1 |
| No. Of Layers | 2 |
| Overall Width | 1055 |
| Place Of Origin | Pan India |
| Roof Type | Insulated PUF Panel Roof |
| Second Floor Set | Yes |
| Seismic fortification intensity | 8.3% |
| Size | Customized |
| Tensile Strength | 4.2CPM |
| Thermal Conductivity | 7.45AHR |
| Thickness | 40,50,60,80,100,120,150mm |
| Thickness Of Sheet | 0.3, 0.35, 0.4, 0.45, 0.5, 0.6 |
| Usage/Application | Domestic and commercial |
| Used Type | industrial and commercial |
| Warranty | 10 Years |
| Weight | 8kg/m_3 |
| Weight Of Sheet Per Sq Mtr Area | 0.3MM=5.24KG/SQM, 0.35=6KG/SQM, 0.4MM=6.98KG/SQM, 0.5MM=8.73KG/SQM, 0.6MM=10.46KG/SQM |
| Window Type | Aluminium Sliding Windows |
| Yield Strength | 3.89CPM |
Price ₹
250.00
/ Square Feet
| General details: | |
| Built Type | Panel Build |
| Weather Proof | Yes |
| Others: | |
| Minimum Order Quantity | 50 sq ft |
if you are interested, please fill the below details: